OptiMISe Standard Platform

Overview

These are the tests used by the OptiMISe Standard Platform team to determine the state of the build.
The CIS (Center for Internet Security) Benchmarks have been used to test as appropriate.

For more information please see the Fujitsu DTS OptiMISe team

Group Summary
339 Examples
OS Description
OSubuntu
Release18.04
Archx86_64
CloudAZ
Target51.140.231.26
Filter groups by their status

Execution Date: 2019-07-05 17:24:24 +0100

# Group Duration Pending Failed Passed Status
1 OptiMISe 1.1 Configuration tests 1.62420 0 4 15 failed
2 CIS 1.1 Filesystem Configuration 1.48990 17 0 12 passed
3 CIS 1.2 Configure Software Updates 0.21848 4 0 1 passed
4 CIS 1.3 Filesystem Integrity Checking 0.00055 2 0 0 pending
5 CIS 1.4 Secure Boot Settings 0.36455 3 0 3 passed
6 CIS 1.5 Additional Process Hardening 0.66592 0 0 5 passed
7 CIS 1.6 Mandatory Access Control 0.73064 5 0 8 passed
8 CIS 1.7 Warning Banners 1.21062 3 0 9 passed
9 CIS 1.8 Updates and Security Software 1.89576 0 0 1 passed
10 CIS 2.1 inetd Services 3.83453 0 0 8 passed
11 CIS 2.2 Special Purpose Services 5.32335 2 0 22 passed
12 CIS 2.3 Service Clients 0.86400 0 1 4 failed
13 CIS 3.1 Network Parameters - Host Only 0.49246 0 0 3 passed
14 CIS 3.2 Network Parameters - Host and Router 1.99819 0 0 12 passed
15 CIS 3.3 IPv6 0.40594 0 0 1 passed
16 CIS 3.4 TCP Wrappers 1.72926 0 0 10 passed
17 CIS 3.5 Uncommon Network Protocols 2.39614 0 0 4 passed
18 CIS 3.6 Firewall Configuration 0.36313 4 0 2 passed
19 CIS 4 Logging and Auditing 1.94245 8 5 68 failed
20 CIS 5 Access, Authentication and Authorization 17.91482 1 1 46 failed
21 CIS 6.1 System File Permissions 12.77328 0 0 30 passed
22 CIS 6.2 User and Group Settings 25.55995 1 1 13 failed
Rspec HTML Reports This version by: Nicholas Cross @mohclips - originally @vbanthia and before that @kingsleyh